Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2024-05-15 6:35 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD.Democratic Republic of the Congo 2017-08-14 2017-08-20 1463 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-08-21 2017-08-27 1634 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-08-28 2017-09-03 1902 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-09-04 2017-09-10 1707 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-09-11 2017-09-17 2049 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-09-18 2017-09-24 2098 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-09-25 2017-10-01 2488 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-10-02 2017-10-08 1951 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-10-09 2017-10-15 1829 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-10-16 2017-10-22 1927 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-10-23 2017-10-29 1854 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-10-30 2017-11-05 2000 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-11-06 2017-11-12 1829 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-11-13 2017-11-19 1902 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-11-20 2017-11-26 1732 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-11-27 2017-12-03 1122 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-12-04 2017-12-10 1122 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-12-11 2017-12-17 927 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-12-18 2017-12-24 854 W32 2019
AFR::COD.Democratic Republic of the Congo 2017-12-25 2017-12-31 1317 W32 2019
Displaying items 141-160 of 4993 in total