Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2024-05-15 6:35 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD.Democratic Republic of the Congo 2019-01-28 2019-02-03 675 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-02-04 2019-02-10 550 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-02-11 2019-02-17 575 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-02-18 2019-02-24 525 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-02-25 2019-03-03 525 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-03-04 2019-03-10 475 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-03-11 2019-03-17 475 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-03-18 2019-03-24 625 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-03-25 2019-03-31 600 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-04-01 2019-04-07 450 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-04-08 2019-04-14 350 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-04-15 2019-04-21 350 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-04-22 2019-04-28 350 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-04-29 2019-05-05 450 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-05-06 2019-05-12 375 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-05-13 2019-05-19 450 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-05-20 2019-05-26 450 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-05-27 2019-06-02 450 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-06-03 2019-06-09 425 W24 2022
AFR::COD.Democratic Republic of the Congo 2019-06-10 2019-06-16 375 W24 2022
Displaying items 4781-4800 of 4993 in total