Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2024-05-15 6:35 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Tanganyika 2018-09-10 2018-09-16 131 0.8 W32 2019
AFR::COD::Tanganyika 2018-09-17 2018-09-23 222 0.8 W32 2019
AFR::COD::Tanganyika 2018-09-24 2018-09-30 157 1.2 W32 2019
AFR::COD::Tanganyika 2018-10-01 2018-10-07 150 0.5 W32 2019
AFR::COD::Tanganyika 2018-10-08 2018-10-14 206 0.4 W32 2019
AFR::COD::Tanganyika 2018-10-15 2018-10-21 311 2.2 W32 2019
AFR::COD::Tanganyika 2018-10-22 2018-10-28 245 2 W32 2019
AFR::COD::Tanganyika 2018-10-29 2018-11-04 164 1.2 W32 2019
AFR::COD::Tanganyika 2018-11-05 2018-11-11 157 2.9 W32 2019
AFR::COD::Tanganyika 2018-11-12 2018-11-18 170 1.2 W32 2019
AFR::COD::Tanganyika 2018-11-19 2018-11-25 177 0.4 W32 2019
AFR::COD::Tanganyika 2018-11-26 2018-12-02 144 0.7 W32 2019
AFR::COD::Tanganyika 2018-12-03 2018-12-09 137 2.1 W32 2019
AFR::COD::Tanganyika 2018-12-10 2018-12-16 131 0.7 W32 2019
AFR::COD::Tanganyika 2018-12-17 2018-12-23 131 1.4 W32 2019
AFR::COD::Tanganyika 2018-12-24 2018-12-30 105 0 W32 2019
AFR::COD::Tanganyika 2018-12-31 2019-01-06 114 0.8 W32 2019
AFR::COD::Tanganyika 2019-01-07 2019-01-13 69 1.3 W32 2019
AFR::COD::Tanganyika 2019-01-14 2019-01-20 75 4.7 W32 2019
AFR::COD::Tanganyika 2019-01-21 2019-01-27 69 1.4 W32 2019
Displaying items 281-300 of 4993 in total