Administrative Details

Source

Health Emergency Program, World Health Organization Regional Office for Africa

Source URL

Created

2020-02-20 4:06 PM

Updated

2025-03-17 2:55 PM

Source Documents

DRC Situation Reports.zip 2021-11-11 3:23 PM

Tags

UnifiedSource

Notes

The uploaded "DRC SitRep Source Notes.xls" file contains situation report-specific information.

Generated Collection

View the clean, non-overlapping dataset

21435

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4993

Earliest Observation

2017-01-01

Latest Observation

2022-07-10

Observation Frequency

Other (64)

Deaths

269603

Suspected Cases

2182876

Confirmed Cases

1814

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.
reporting_date
Date when this subset of data in the observation collection was reported.
cCh_RDT
The smallest number of confirmed positive cases detected by Rapid Diagnostic testing (RDT).
tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
cCh
CFR reporting_date cCh_RDT tested_RDT tested_culture
AFR::COD::Tshopo::Opala Health District 2019-01-01 2019-12-15 0 W50 2019
AFR::COD::Tshopo::Opienge Health District 2019-01-01 2019-12-15 0 W50 2019
AFR::COD::Tshopo::Ubundu Health District 2019-01-01 2019-12-15 0 W50 2019
AFR::COD::Tshopo::Wanierukula Health District 2019-01-01 2019-12-15 0 W50 2019
AFR::COD::Tshopo::Yabaondo Health District 2019-01-01 2019-12-15 0 W50 2019
AFR::COD::Tshopo::Yahisuli Health District 2019-01-01 2019-12-15 0 W50 2019
AFR::COD::Tshopo::Yahuma Health District 2019-01-01 2019-12-15 0 W50 2019
AFR::COD::Tshopo::Yaleko Health District 2019-01-01 2019-12-15 0 W50 2019
AFR::COD::Sud-Kivu 2019-01-01 2019-12-15 42 7630 0.55 W50 2019
AFR::COD::Sud-Kivu 2018-01-01 2018-12-16 22 4612 0.48 W50 2019
AFR::COD::Sud-Kivu::Fizi Health District 2019-12-09 2019-12-15 65 W50 2019
AFR::COD::Sud-Kivu::Bagira Health District 2019-12-09 2019-12-15 24 W50 2019
AFR::COD::Sud-Kivu::Kahele Health District 2019-12-09 2019-12-15 18 W50 2019
AFR::COD::Sud-Kivu::Minova Health District 2019-12-09 2019-12-15 16 W50 2019
AFR::COD::Sud-Kivu::Idjwi Health District 2019-12-09 2019-12-15 13 W50 2019
AFR::COD::Sud-Kivu::Miti Murhesa Health District 2019-12-09 2019-12-15 11 W50 2019
AFR::COD::Sud-Kivu::Bagira Health District 2019-01-01 2019-12-15 243 46 W50 2019
AFR::COD::Sud-Kivu::Fizi Health District 2019-01-01 2019-12-15 2216 1251 W50 2019
AFR::COD::Sud-Kivu::Hauts Plateaux Health District 2019-01-01 2019-12-15 0 W50 2019
AFR::COD::Sud-Kivu::Idjwi Health District 2019-01-01 2019-12-15 1250 637 W50 2019
Displaying items 2021-2040 of 4993 in total
Location