Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2019-12-13 6:32 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO NGA WK 43 Fig 1.png 2021-11-11 3:23 PM
WHO NGA WK 43 Fig 2.png 2021-11-11 3:23 PM
WHO Week 43.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85

Earliest Observation

2017-08-16

Latest Observation

2019-10-29

Observation Frequency

Other (66)

Deaths

122

Suspected Cases

17111

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

tested_RDT
Total number of cases tested by Rapid Diagnostic Testing (RDT).
tested_culture
Total number of cases tested by culture.
cCh_culture
The number of confirmed positive cases detected by culture.
cCh_RDT
The number of confirmed positive cases detected by Rapid Diagnostic Testing (RDT).

Observations

Location
TL
TR
deaths
sCh
tested_RDT tested_culture cCh_culture cCh_RDT
AFR::NGA::Borno.Borno State 2017-09-15 2017-09-15 166 3
AFR::NGA::Borno.Borno State 2017-09-16 2017-09-16 181 3
AFR::NGA::Borno.Borno State 2017-09-17 2017-09-17 147 0
AFR::NGA::Borno.Borno State 2017-09-18 2017-09-18 174 1
AFR::NGA::Borno.Borno State 2017-09-19 2017-09-19 191 0
AFR::NGA::Borno.Borno State 2017-09-20 2017-09-20 147 0
AFR::NGA::Borno.Borno State 2017-09-21 2017-09-21 204 1
AFR::NGA::Borno.Borno State 2017-09-22 2017-09-22 152 0
AFR::NGA::Borno.Borno State 2017-09-23 2017-09-23 148 2
AFR::NGA::Borno.Borno State 2017-09-24 2017-09-24 153 1
AFR::NGA::Borno.Borno State 2017-09-25 2017-09-25 113 0
AFR::NGA::Borno.Borno State 2017-09-26 2017-09-26 82 2
AFR::NGA::Borno.Borno State 2017-09-27 2017-09-27 97 0
AFR::NGA::Borno.Borno State 2017-09-28 2017-09-28 68 1
AFR::NGA::Borno.Borno State 2017-09-29 2017-09-29 60 0
AFR::NGA::Borno.Borno State 2017-09-30 2017-09-30 45 2
AFR::NGA::Borno.Borno State 2017-10-01 2017-10-01 60 0
AFR::NGA::Borno.Borno State 2017-10-02 2017-10-02 34 1
AFR::NGA::Borno.Borno State 2017-10-03 2017-10-03 61 0
AFR::NGA::Borno.Borno State 2017-10-04 2017-10-04 48 0
Displaying items 41-60 of 85 in total