Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2019-12-02 4:24 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO COD WK 42 Fig 1.png 2021-11-11 3:23 PM
WHO COD WK 42 Fig 2.png 2021-11-11 3:23 PM
WHO Week 42.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

59

Earliest Observation

2016-01-01

Latest Observation

2017-10-15

Observation Frequency

Other (25)

Deaths

1452

Suspected Cases

124195

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

leathality
Case fatality rate (%)

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
leathality
AFR::COD.Democratic Republic of the Congo 2017-10-09 2017-10-15 26 1854
AFR::COD.Democratic Republic of the Congo 2017-10-02 2017-10-08 27 2243
AFR::COD::Nord-Kivu 2017-10-09 2017-10-15 6 733
AFR::COD::Sud-Kivu 2017-10-09 2017-10-15 1 467
AFR::COD::Tanganyika 2017-10-09 2017-10-15 2 217
AFR::COD::Haut-Lomami 2017-10-09 2017-10-15 7 188
AFR::COD::Kongo Central.Bas-Congo 2017-10-09 2017-10-15 3 150
AFR::COD::Maniema 2017-10-09 2017-10-15 3 48
AFR::COD.Democratic Republic of the Congo 2017-01-01 2017-10-15 702 38154
AFR::COD.Democratic Republic of the Congo 2016-01-01 2016-10-15 675 23291
AFR::COD::Nord-Kivu 2017-01-01 2017-10-15 10512
AFR::COD::Sud-Kivu 2017-01-01 2017-10-15 8378
AFR::COD::Nord-Kivu 2017-10-01 2017-10-11 7 5 645 372
AFR::COD::Sud-Kivu 2017-10-01 2017-10-11 4 3 645 372
AFR::COD::Tanganyika 2017-10-01 2017-10-11 4 3 371 160
AFR::COD::Haut-Lomami 2017-10-01 2017-10-11 2 1 159 116
AFR::COD::Kongo Central.Bas-Congo 2017-10-01 2017-10-11 2 1 115 84
AFR::COD::Maniema 2017-10-01 2017-10-11 2 1 83
AFR::COD.Democratic Republic of the Congo 2017-01-01 2017-01-07 873 2.8
AFR::COD.Democratic Republic of the Congo 2017-01-08 2017-01-14 681 1.22
Displaying items 1-20 of 59 in total