Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2019-11-15 10:54 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO NG-BO WK 40 Fig 1.png 2021-11-11 3:23 PM
WHO NG-BO WK 40 Fig 2.png 2021-11-11 3:23 PM
WHO Week 40.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

69

Earliest Observation

2017-01-01

Latest Observation

2017-10-08

Observation Frequency

Other (9)

Deaths

211

Suspected Cases

18761

Confirmed Cases

145

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

tested_cases
Total number of people tested by culture
cCh_RDT
Cases confirmed by Rapid Diagnostic Testing (RDT).
cCh_culture
Cases confirmed by culture

Observations

Location
TL
TR
deaths
sCh
cCh
tested_cases cCh_RDT cCh_culture
AFR::NGA::Borno::(Dikwa|Jere|Monguno) 2017-10-02 2017-10-08 0 348
AFR::NGA::Borno.Borno State 2017-09-04 2017-09-10 1200
AFR::NGA::Borno::Jere 2017-10-02 2017-10-08 209
AFR::NGA::Borno::Dikwa 2017-10-02 2017-10-08 112
AFR::NGA::Borno::Monguno 2017-10-02 2017-10-08 27
AFR::NGA::Borno::Maiduguri 2017-10-02 2017-10-08 0
AFR::NGA::Borno::Mafa 2017-10-02 2017-10-08 0
AFR::NGA::Borno::Jere 2017-08-16 2017-10-08 42 2331
AFR::NGA::Borno::Dikwa 2017-08-16 2017-10-08 13 729
AFR::NGA::Borno::Monguno 2017-08-16 2017-10-08 3 1600
AFR::NGA::Borno::Maiduguri 2017-08-16 2017-10-08 2 38
AFR::NGA::Borno::Mafa 2017-08-16 2017-10-08 6
AFR::NGA::Borno.Borno State 2017-08-16 2017-10-08 144 144 119 107
AFR::NGA::Borno.Borno State 2017-08-16 2017-08-16 1
AFR::NGA::Borno.Borno State 2017-08-17 2017-08-17 3
AFR::NGA::Borno.Borno State 2017-08-18 2017-08-18 2
AFR::NGA::Borno.Borno State 2017-08-19 2017-08-19 1
AFR::NGA::Borno.Borno State 2017-08-20 2017-08-20 4
AFR::NGA::Borno.Borno State 2017-08-21 2017-08-21 2
AFR::NGA::Borno.Borno State 2017-08-22 2017-08-22 6
Displaying items 1-20 of 69 in total