Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2019-08-14 7:47 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO Week 26.pdf 2021-11-11 3:23 PM
WHO KEN wk 26 fig 1.png 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk-Og

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

21

Earliest Observation

2014-12-01

Latest Observation

2017-06-27

Observation Frequency

Other (192)

Deaths

15

Suspected Cases

36889

Confirmed Cases

228

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh_L
sCh_R
sCh
cCh

Custom

suspected_cases_tested
Number of cases tested for cholerae through stool sample collection and culture.

Observations

Location
TL
TR
deaths
sCh_L
sCh_R
sCh
cCh
suspected_cases_tested
AFR::KEN::Rift Valley::Turkana 2017-01-01 2017-06-27 125 28
AFR::KEN::North-Eastern::Garissa 2017-01-01 2017-06-27 330 126
AFR::KEN::Coast::Tana River 2017-01-01 2017-06-27 125 28
AFR::KEN::Western::Vihiga 2017-01-01 2017-06-27 9 1
AFR::KEN::Rift Valley::Narok 2017-01-01 2017-06-27 9 1
AFR::KEN::Rift Valley::Kericho 2017-01-01 2017-06-27 9 1
AFR::KEN::Rift Valley::Nakuru 2017-01-01 2017-06-27 125 28
AFR::KEN::KE-30.Nairobi 2017-01-01 2017-06-27 330 126
AFR::KEN::Central::Kiambu 2017-01-01 2017-06-27 9 1
AFR::KEN::Central::Muranga 2017-01-01 2017-06-27 27 10
AFR::KEN::Coast::Mombasa 2017-01-01 2017-06-27 9 1
AFR::KEN::KE-30.Nairobi 2017-06-16 2017-06-22 146 18 25
AFR::KEN::KE-30.Nairobi 2017-04-16 2017-06-23 2 293 39
AFR::KEN::North-Eastern::Garissa::Dadaab::Dadaab Refugee Camp 2017-04-02 2017-06-23 2 330 44
AFR::KEN::Rift Valley::Turkana::Kakuma::Kakuma Refugee Camp 2017-05-20 2017-06-21 2 125
AFR::KEN::(Rift Valley##Kericho|Western##Vihiga) 2017-05-14 2017-06-12 103 3
AFR::KEN::Coast::Mombasa 2017-05-14 2017-06-12 2
AFR::KEN.Kenya 2017-01-01 2017-06-27 9 924 124
AFR::KEN.Kenya 2014-12-01 2017-06-27 17950
AFR::KEN.Kenya 2015-01-01 2015-12-31 10568
AFR::KEN.Kenya 2016-01-01 2016-12-31 6448
Displaying all 21 Observation