Administrative Details

Source

UNICEF ESAR Weekly Cholera Reports

Created

2019-05-14 7:46 PM

Updated

2024-02-09 5:38 AM

Source Documents

UNICEF_ESAR_Cholera_Reports.zip 2021-11-11 3:23 PM

Tags

UNICEFcp

Notes

Weekly national AWD cases and deaths from 2017-mid 2019, with some cumulative case and death counts interspersed. Data were pulled from tables where possible, otherwise they were extracted from plots. - May 2019 Update: based all of this on spreadsheet from UNICEF that was used to generate pdfs. - Week 1 2019 was missing but then the cumulative totals imply it was zero so added a zero for sCh and deaths.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

124

Earliest Observation

2017-01-02

Latest Observation

2019-06-09

Observation Frequency

Other (25)

Deaths

246

Suspected Cases

26257

Confirmed Cases

105

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

reporting_date
epidemiological week number {yyyy-Www} (e.g., "2019-W01")
CFR
case-fatality rate, expressed as a percentage: (number of deaths) / (number of cases) * 100

Observations

Location
TL
TR
deaths
sCh
cCh
reporting_date CFR
AFR::KEN.Kenya 2017-01-02 2017-06-04 9 597 W22 2017
AFR::KEN.Kenya 2017-06-05 2017-06-11 W23 2017
AFR::KEN.Kenya 2017-06-12 2017-06-18 0 76 W24 2017
AFR::KEN.Kenya 2017-06-19 2017-06-25 W25 2017
AFR::KEN.Kenya 2017-06-26 2017-07-02 0 69 W26 2017
AFR::KEN.Kenya 2017-07-03 2017-07-09 0 54 W27 2017
AFR::KEN.Kenya 2017-07-10 2017-07-16 0 38 W28 2017
AFR::KEN.Kenya 2017-07-17 2017-07-23 W29 2017
AFR::KEN.Kenya 2017-07-24 2017-07-30 W30 2017
AFR::KEN.Kenya 2017-07-31 2017-08-06 2 63 W31 2017
AFR::KEN.Kenya 2017-08-07 2017-08-13 0 69 W32 2017
AFR::KEN.Kenya 2017-08-14 2017-08-20 0 19 W33 2017
AFR::KEN.Kenya 2017-08-21 2017-08-27 1 111 W34 2017
AFR::KEN.Kenya 2017-08-28 2017-09-03 0 183 W35 2017
AFR::KEN.Kenya 2017-09-04 2017-09-10 3 46 W36 2017
AFR::KEN.Kenya 2017-09-11 2017-09-17 1 49 W37 2017
AFR::KEN.Kenya 2017-09-18 2017-09-24 1 37 W38 2017
AFR::KEN.Kenya 2017-09-25 2017-10-01 W39 2017
AFR::KEN.Kenya 2017-10-02 2017-10-08 1 40 W40 2017
AFR::KEN.Kenya 2017-10-09 2017-10-15 2 41 W41 2017
Displaying items 1-20 of 124 in total