Administrative Details

Source

MSPP

Source URL

Created

2019-02-07 10:00 PM

Updated

2024-02-09 5:39 AM

Source Documents

data-2019-02-06.csv 2021-11-11 3:23 PM
Rcode.R 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

WHO Std Case Def--In areas where a cholera outbreak has not been declared, a suspected case is any patient aged ≥ 2 years who has acute watery diarrhoea and severe dehydration or died from acute watery diarrhoea. (Acute watery diarrhoea is characterized by three or more loose or watery, nonbloody stools within a 24-hour period.) In areas where a cholera outbreak is declared, a suspected case is any person presenting with or dying from acute watery diarrhoea.

Primary Time Criteria

CLINIC

Strains

O1-ElTor-In, O1-ElTor-Og

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

1276

Earliest Observation

2016-09-25

Latest Observation

2019-01-12

Observation Frequency

Weekly

Suspected Cases

31298

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
sCh

Observations

Location
TL
TR
sCh
AMR::HTI::HT-NO.Nord-Ouest 2018-10-14 2018-10-20 0
AMR::HTI::HT-NO.Nord-Ouest 2018-10-21 2018-10-27 0
AMR::HTI::HT-NO.Nord-Ouest 2018-10-28 2018-11-03 0
AMR::HTI::HT-NO.Nord-Ouest 2018-11-04 2018-11-10 0
AMR::HTI::HT-NO.Nord-Ouest 2018-11-11 2018-11-17 0
AMR::HTI::HT-NO.Nord-Ouest 2018-11-18 2018-11-24 0
AMR::HTI::HT-NO.Nord-Ouest 2018-12-02 2018-12-08 0
AMR::HTI::HT-NO.Nord-Ouest 2018-12-09 2018-12-15 1
AMR::HTI::HT-NO.Nord-Ouest 2018-12-16 2018-12-22 0
AMR::HTI::HT-NO.Nord-Ouest 2018-12-23 2018-12-29 0
AMR::HTI::HT-NO.Nord-Ouest 2018-12-30 2019-01-05 0
AMR::HTI::HT-NO.Nord-Ouest 2019-01-06 2019-01-12 0
AMR::HTI::HT-OU.Ouest 2016-09-25 2016-10-01 45
AMR::HTI::HT-OU.Ouest 2016-10-02 2016-10-08 155
AMR::HTI::HT-OU.Ouest 2016-10-09 2016-10-15 287
AMR::HTI::HT-OU.Ouest 2016-10-16 2016-10-22 275
AMR::HTI::HT-OU.Ouest 2016-10-23 2016-10-29 99
AMR::HTI::HT-OU.Ouest 2016-10-30 2016-11-05 209
AMR::HTI::HT-OU.Ouest 2016-11-06 2016-11-12 207
AMR::HTI::HT-OU.Ouest 2016-11-13 2016-11-19 164
Displaying items 801-820 of 1276 in total