Administrative Details

Source

The Pan African Medical Journal

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:39 AM

Epidemiologic Details

Suspected Case Def

All patients with acute watery diarrheoa in cholera endemic area

Confirmed Case Def

Any suspected case confirmed by laboratory isolation of vibrio cholera 01 and 0139 from stool sample taken from a patient with acute diarrheoa.

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

59

Earliest Observation

2013-09-01

Latest Observation

2014-08-04

Observation Frequency

Other (79)

Deaths

509

Suspected Cases

14474

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

age_L
the lower bound of age range in years
age_R
the upper bound of age range in years
sex
1=male; 0=female
Population
the total number of people in 2014 in that district or state

Observations

Location
TL
TR
deaths
sCh
age_L age_R sex Population
AFR::NGA::Kaduna.Kaduna State 2014-06-30 2014-07-06 2 68
AFR::NGA::Kaduna.Kaduna State 2014-07-07 2014-07-13 0 12
AFR::NGA::Kaduna.Kaduna State 2014-07-14 2014-07-20 2 31
AFR::NGA::Kaduna.Kaduna State 2014-07-21 2014-07-27 0 4
AFR::NGA::Kaduna.Kaduna State 2014-07-28 2014-08-03 0 20
AFR::NGA::Kaduna::Chikun 2014-03-03 2014-03-09 6 20
AFR::NGA::Kaduna::Igabi 2014-03-03 2014-03-09 2 3
AFR::NGA::Kaduna::Kaduna North 2014-03-03 2014-03-09 0 87
AFR::NGA::Kaduna::Soba 2014-03-03 2014-03-09 3 14
AFR::NGA::Kaduna::Zaria 2014-03-03 2014-03-09 4 22
AFR::NGA::Kaduna::Igabi 2014-05-12 2014-05-18 1 298
AFR::NGA::Kaduna::Soba 2014-05-12 2014-05-18 0 85
AFR::NGA::Kaduna::Chikun 2013-12-30 2014-08-04 10 57 466488
AFR::NGA::Kaduna::Giwa 2013-12-30 2014-08-04 5 82 362837
AFR::NGA::Kaduna::Igabi 2013-12-30 2014-08-04 10 820 545001
AFR::NGA::Kaduna::Kaduna North 2013-12-30 2014-08-04 5 122 453116
AFR::NGA::Kaduna::Kaduna South 2013-12-30 2014-08-04 2 76 509736
AFR::NGA::Kaduna::Soba 2013-12-30 2014-08-04 18 244 371506
AFR::NGA::Kaduna::Zaria 2013-12-30 2014-08-04 4 67 517093
Displaying items 41-59 of 59 in total