Administrative Details

Source

Snow, J. (1849). On the mode of communication of cholera (pp. 138-162). John Churchill.

Created

2019-01-25 4:11 PM

Updated

2024-06-02 8:43 PM

Tags

LineList

Notes

"Snow notes that there are 334 deaths but at the moment 333 are included. Need to check whether this is an error on our part or on the part of Dr. Snow"

Epidemiologic Details

Primary Time Criteria

DEATH

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

333

Earliest Observation

1854-07-08

Latest Observation

1854-08-15

Observation Frequency

Daily

Deaths

333

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths

Custom

add
Case home address, if home address unavailable where person died
age
Age at death in years
sex
1=Male, 0=Female
wat
1=Lambeth, 2=Southwark Vauxhall 3=Other

Observations

Location
TL
TR
deaths
add age sex wat
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-07-25 1854-07-25 1 7 Berkeley Terrace 35 0 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-07-29 1854-07-29 1 8 Townley Place 6.5 1 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-07-28 1854-07-28 1 8 Richmond Street 5 0 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-07-29 1854-07-29 1 6 John Street, East Street 83 0 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-08-01 1854-08-01 1 29 Pilgrim Street 1.5 0 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-08-01 1854-08-01 1 8 Townley Place 8 0 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-08-01 1854-08-01 1 29 Beckford Row 46 0 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-08-03 1854-08-03 1 15 Smith Street 20 0 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-08-02 1854-08-02 1 1 John Street, Walworth Common 54 0 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-08-02 1854-08-02 1 2 Milk Street 6 0 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-08-02 1854-08-02 1 7 Blucher Street 36 1 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-08-02 1854-08-02 1 28 Bronti Place 46 0 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-08-02 1854-08-02 1 2 Totham Place 63 0 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-08-02 1854-08-02 1 2 Sarah Terrace, Hill Street 5.5 1 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-08-03 1854-08-03 1 99 Hill Street 1.8 0 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-08-04 1854-08-04 1 18 West Street 22 0 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-08-01 1854-08-01 1 26 Penton Row 39 1 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-08-05 1854-08-05 1 21 Park Road 43 1 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-08-05 1854-08-05 1 19 James Place, Hill Street 89 1 2
EUR::GBR::ENG::GB-SWK::Newington.England/London/Southwark/Newington 1854-08-05 1854-08-05 1 19 James Place, Hill Street 50 0 2
Displaying items 161-180 of 246 in total
Location