Administrative Details

Source

Snow, J. (1849). On the mode of communication of cholera (pp. 138-162). John Churchill.

Created

2019-01-25 4:11 PM

Updated

2024-06-02 8:43 PM

Tags

LineList

Notes

"Snow notes that there are 334 deaths but at the moment 333 are included. Need to check whether this is an error on our part or on the part of Dr. Snow"

Epidemiologic Details

Primary Time Criteria

DEATH

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

333

Earliest Observation

1854-07-08

Latest Observation

1854-08-15

Observation Frequency

Daily

Deaths

333

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths

Custom

add
Case home address, if home address unavailable where person died
age
Age at death in years
sex
1=Male, 0=Female
wat
1=Lambeth, 2=Southwark Vauxhall 3=Other

Observations

Location
TL
TR
deaths
add age sex wat
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-08-02 1854-08-02 1 16 Marine Street 51 0 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-08-01 1854-08-01 1 2 Metcalf Court 2.5 1 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-08-02 1854-08-02 1 3 Fredrick Place 40 1 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-08-02 1854-08-02 1 5 Somerset Place 3 0 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-08-03 1854-08-03 1 Mill Street 27 0 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-07-31 1854-07-31 1 14 Gedlin Terrace 4 1 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-07-25 1854-07-25 1 13 Abbey Street South 18 1 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-07-26 1854-07-26 1 2 Long Walk 2 1 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-07-28 1854-07-28 1 2 Providence Place 56 0 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-07-28 1854-07-28 1 3 Providence Place 58 0 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-08-02 1854-08-02 1 13 Willow Street 4 0 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-08-04 1854-08-04 1 14 Fendall Street 5 1 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-08-03 1854-08-03 1 2 Finimore's Court 74 1 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-08-04 1854-08-04 1 54 Little George Street 2 1 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-07-29 1854-07-29 1 12 Minto Street 9 1 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-07-28 1854-07-28 1 25 Maltby Street 65 0 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-07-31 1854-07-31 1 99 Russell Street 46 1 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-07-31 1854-07-31 1 19 Grange Walk 21 1 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-07-30 1854-07-30 1 36 Abbey Street 2 0 2
EUR::GBR::ENG::GB-SWK::Bermondsey.England/London/Southwark/Bermondsey 1854-07-29 1854-07-29 1 13 Abbey Street 2 0 2
Displaying items 61-80 of 246 in total
Location