Administrative Details

Source

Penrose K, Castro MCd, Werema J, Ryan ET (2010) Informal Urban Settlements and Cholera Risk in Dar es Salaam, Tanzania. PLoS Negl Trop Dis 4(3): e631. https://doi.org/10.1371/journal.pntd.0000631

Created

2019-01-25 4:11 PM

Updated

2024-05-15 3:25 AM

Source Documents

Penrose_2010_PLOSNTD.pdf 2024-05-15 3:26 AM

Notes

Monthly cases for three districts in Dar-es-Salaam

Epidemiologic Details

Suspected Case Def

In an area where there is a cholera epidemic, a patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting

Confirmed Case Def

A confirmed cholera case is when Vibrio cholerae is isolated from any patient with diarrhoea

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

90

Earliest Observation

2006-01-01

Latest Observation

2008-06-30

Observation Frequency

Monthly

Suspected Cases

9409

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
sCh

Observations

Location
TL
TR
sCh
AFR::TZA::Mainland::Dar es Salaam::Kinondoni 2007-09-01 2007-09-30 0
AFR::TZA::Mainland::Dar es Salaam::Kinondoni 2007-10-01 2007-10-31 0
AFR::TZA::Mainland::Dar es Salaam::Kinondoni 2007-11-01 2007-11-30 19
AFR::TZA::Mainland::Dar es Salaam::Kinondoni 2007-12-01 2007-12-31 19
AFR::TZA::Mainland::Dar es Salaam::Kinondoni 2008-01-01 2008-01-31 19
AFR::TZA::Mainland::Dar es Salaam::Kinondoni 2008-02-01 2008-02-29 0
AFR::TZA::Mainland::Dar es Salaam::Kinondoni 2008-03-01 2008-03-31 4
AFR::TZA::Mainland::Dar es Salaam::Kinondoni 2008-04-01 2008-04-30 11
AFR::TZA::Mainland::Dar es Salaam::Kinondoni 2008-05-01 2008-05-31 18
AFR::TZA::Mainland::Dar es Salaam::Kinondoni 2008-06-01 2008-06-30 0
AFR::TZA::Mainland::Dar es Salaam::Ilala 2006-01-01 2006-01-31 49
AFR::TZA::Mainland::Dar es Salaam::Ilala 2006-02-01 2006-02-28 134
AFR::TZA::Mainland::Dar es Salaam::Ilala 2006-03-01 2006-03-31 738
AFR::TZA::Mainland::Dar es Salaam::Ilala 2006-04-01 2006-04-30 940
AFR::TZA::Mainland::Dar es Salaam::Ilala 2006-05-01 2006-05-31 599
AFR::TZA::Mainland::Dar es Salaam::Ilala 2006-06-01 2006-06-30 152
AFR::TZA::Mainland::Dar es Salaam::Ilala 2006-07-01 2006-07-31 18
AFR::TZA::Mainland::Dar es Salaam::Ilala 2006-08-01 2006-08-31 9
AFR::TZA::Mainland::Dar es Salaam::Ilala 2006-09-01 2006-09-30 258
AFR::TZA::Mainland::Dar es Salaam::Ilala 2006-10-01 2006-10-31 295
Displaying items 21-40 of 90 in total