Administrative Details

Source

Time series analysis of cholera in Guinea-Bissau: 1996Ð2008

Created

2019-01-25 4:11 PM

Updated

2024-04-24 5:27 AM

Epidemiologic Details

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

272

Earliest Observation

1996-10-06

Latest Observation

2009-01-03

Observation Frequency

Other (135)

Deaths

3186

Suspected Cases

201436

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
sCh
deaths

Observations

Location
TL
TR
sCh
deaths
AFR::GNB.Guinea-Bissau 2005-10-02 2005-10-08 1202
AFR::GNB.Guinea-Bissau 2005-10-09 2005-10-15 1202
AFR::GNB.Guinea-Bissau 2005-10-16 2005-10-22 1059
AFR::GNB.Guinea-Bissau 2005-10-23 2005-10-29 1020
AFR::GNB.Guinea-Bissau 2005-10-30 2005-11-05 881
AFR::GNB.Guinea-Bissau 2005-11-06 2005-11-12 742
AFR::GNB.Guinea-Bissau 2005-11-13 2005-11-19 512
AFR::GNB.Guinea-Bissau 2005-11-20 2005-11-26 312
AFR::GNB.Guinea-Bissau 2005-11-27 2005-12-03 169
AFR::GNB.Guinea-Bissau 2005-12-04 2005-12-10 108
AFR::GNB.Guinea-Bissau 2005-12-11 2005-12-17 82
AFR::GNB.Guinea-Bissau 2005-12-18 2005-12-24 78
AFR::GNB.Guinea-Bissau 2005-12-25 2005-12-31 69
AFR::GNB.Guinea-Bissau 2006-01-01 2006-01-07 30
AFR::GNB.Guinea-Bissau 2006-01-08 2006-01-14 17
AFR::GNB.Guinea-Bissau 2006-01-15 2006-01-21 4
AFR::GNB.Guinea-Bissau 2006-01-22 2006-01-28 17
AFR::GNB.Guinea-Bissau 2006-01-29 2006-02-04 4
AFR::GNB.Guinea-Bissau 2005-06-05 2006-02-04 25282 397
AFR::GNB::Bissau 2005-06-05 2006-02-04 14376 82
Displaying items 101-120 of 164 in total