Administrative Details

Source

Climate variability and the outbreaks of cholera in Zanzibar, East Africa: a time series analysis. Am J Trop Med Hyg. 2011 Jun;84(6):862-9. doi: 10.4269/ajtmh.2011.10-0277.

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:39 AM

Epidemiologic Details

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

75

Earliest Observation

2002-01-01

Latest Observation

2008-03-31

Observation Frequency

Monthly

Suspected Cases

3245

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
sCh

Observations

Location
TL
TR
sCh
AFR::TZA::Zanzibar::Unguja 2005-05-01 2005-05-31 35
AFR::TZA::Zanzibar::Unguja 2005-06-01 2005-06-30 33
AFR::TZA::Zanzibar::Unguja 2005-07-01 2005-07-31 0
AFR::TZA::Zanzibar::Unguja 2005-08-01 2005-08-31 0
AFR::TZA::Zanzibar::Unguja 2005-09-01 2005-09-30 0
AFR::TZA::Zanzibar::Unguja 2005-10-01 2005-10-31 0
AFR::TZA::Zanzibar::Unguja 2005-11-01 2005-11-30 0
AFR::TZA::Zanzibar::Unguja 2005-12-01 2005-12-31 0
AFR::TZA::Zanzibar::Unguja 2006-01-01 2006-01-31 0
AFR::TZA::Zanzibar::Unguja 2006-02-01 2006-02-28 0
AFR::TZA::Zanzibar::Unguja 2006-03-01 2006-03-31 30
AFR::TZA::Zanzibar::Unguja 2006-04-01 2006-04-30 148
AFR::TZA::Zanzibar::Unguja 2006-05-01 2006-05-31 125
AFR::TZA::Zanzibar::Unguja 2006-06-01 2006-06-30 21
AFR::TZA::Zanzibar::Unguja 2006-07-01 2006-07-31 262
AFR::TZA::Zanzibar::Unguja 2006-08-01 2006-08-31 0
AFR::TZA::Zanzibar::Unguja 2006-09-01 2006-09-30 7
AFR::TZA::Zanzibar::Unguja 2006-10-01 2006-10-31 140
AFR::TZA::Zanzibar::Unguja 2006-11-01 2006-11-30 552
AFR::TZA::Zanzibar::Unguja 2006-12-01 2006-12-31 210
Displaying items 41-60 of 75 in total
Location