Administrative Details

Source

Bertuzzo, E., S. Azaele, A. Maritan, M. Gatto, I. Rodriguez-Iturbe, and A. Rinaldo (2008), On the space-time evolution of a cholera epidemic, Water Resour. Res., 44, W01424, doi:10.1029/2007WR006211.

Created

2019-01-25 4:11 PM

Updated

2024-05-13 3:32 AM

Source Documents

Epidemiologic Details

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

105

Earliest Observation

2000-08-20

Latest Observation

2002-08-24

Observation Frequency

Weekly

Suspected Cases

138690

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
sCh

Observations

Location
TL
TR
sCh
AFR::ZAF::KwaZulu-Natal 2001-01-07 2001-01-13 6887
AFR::ZAF::KwaZulu-Natal 2001-01-14 2001-01-20 7574
AFR::ZAF::KwaZulu-Natal 2001-01-21 2001-01-27 7760
AFR::ZAF::KwaZulu-Natal 2001-01-28 2001-02-03 8298
AFR::ZAF::KwaZulu-Natal 2001-02-04 2001-02-10 9245
AFR::ZAF::KwaZulu-Natal 2001-02-11 2001-02-17 8725
AFR::ZAF::KwaZulu-Natal 2001-02-18 2001-02-24 6126
AFR::ZAF::KwaZulu-Natal 2001-02-25 2001-03-03 5996
AFR::ZAF::KwaZulu-Natal 2001-03-04 2001-03-10 5347
AFR::ZAF::KwaZulu-Natal 2001-03-11 2001-03-17 5365
AFR::ZAF::KwaZulu-Natal 2001-03-18 2001-03-24 3806
AFR::ZAF::KwaZulu-Natal 2001-03-25 2001-03-31 3231
AFR::ZAF::KwaZulu-Natal 2001-04-01 2001-04-07 3472
AFR::ZAF::KwaZulu-Natal 2001-04-08 2001-04-14 2637
AFR::ZAF::KwaZulu-Natal 2001-04-15 2001-04-21 2618
AFR::ZAF::KwaZulu-Natal 2001-04-22 2001-04-28 2451
AFR::ZAF::KwaZulu-Natal 2001-04-29 2001-05-05 2897
AFR::ZAF::KwaZulu-Natal 2001-05-06 2001-05-12 1931
AFR::ZAF::KwaZulu-Natal 2001-05-13 2001-05-19 1709
AFR::ZAF::KwaZulu-Natal 2001-05-20 2001-05-26 2507
Displaying items 21-40 of 105 in total