Administrative Details

Source

Alajo et al. (2013) Cholera in endemic districts in Uganda during El Niño rains: 2002 – 2003. African Health Sciences Vol. 6(2) 2006: 93-97

Created

2019-01-25 4:11 PM

Updated

2024-05-03 7:47 PM

Source Documents

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

A case of cholera is confirmed by culture.

Strains

O1-ElTor-Og

Tetracycline Resistance?

No

Ciprofloxacin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

30

Earliest Observation

2002-08-01

Latest Observation

2003-01-31

Observation Frequency

Monthly

Deaths

95

Suspected Cases

914

Confirmed Cases

201

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

tested_cases
samples were culture positive for V. cholerae

Observations

Location
TL
TR
deaths
sCh
cCh
tested_cases
AFR::UGA::Hoima 2002-08-01 2002-08-31 37 186 36 60
AFR::UGA::Hoima 2002-09-01 2002-09-30 17 164 18 42
AFR::UGA::Hoima 2002-10-01 2002-10-31 3 43 8 12
AFR::UGA::Hoima 2002-11-01 2002-11-30 2 24 8 15
AFR::UGA::Hoima 2002-12-01 2002-12-31 0 0 0 0
AFR::UGA::Hoima 2003-01-01 2003-01-31 4 27 2 16
AFR::UGA::Masindi 2002-08-01 2002-08-31 3 18 2 6
AFR::UGA::Masindi 2002-09-01 2002-09-30 2 13 1 4
AFR::UGA::Masindi 2002-10-01 2002-10-31 0 12 2 6
AFR::UGA::Masindi 2002-11-01 2002-11-30 7 46 5 19
AFR::UGA::Masindi 2002-12-01 2002-12-31 0 7 0 3
AFR::UGA::Masindi 2003-01-01 2003-01-31 0 0 0 0
AFR::UGA::Bundibugyo 2002-08-01 2002-08-31 0 25 3 3
AFR::UGA::Bundibugyo 2002-09-01 2002-09-30 0 21
AFR::UGA::Bundibugyo 2002-10-01 2002-10-31 0 9
AFR::UGA::Bundibugyo 2002-11-01 2002-11-30 6 24 6 7
AFR::UGA::Bundibugyo 2002-12-01 2002-12-31 2 23 1 2
AFR::UGA::Bundibugyo 2003-01-01 2003-01-31 0 0
AFR::UGA::Nebbi 2002-08-01 2002-08-31 1 11 3 5
AFR::UGA::Nebbi 2002-09-01 2002-09-30 0 8 2 4
AFR::UGA::Nebbi 2002-10-01 2002-10-31 4 28 1 4
AFR::UGA::Nebbi 2002-11-01 2002-11-30 3 18 1 4
AFR::UGA::Nebbi 2002-12-01 2002-12-31 0 17 3 8
AFR::UGA::Nebbi 2003-01-01 2003-01-31 0 0 0 0
AFR::UGA::Kampala 2002-08-01 2002-08-31 0 0
Displaying Observation 1 - 25 of 30 in total