Administrative Details

Source

Update: Outbreak of Cholera-- Haiti 2010. MMWR Morb Mortal Wkly Rep. 2010 Dec 10;59(48):1586-90

Created

2019-01-25 4:11 PM

Updated

2024-03-01 2:49 AM

Source Documents

Update Outbreak of Cholera --- Haiti, 2010.pdf 2024-03-01 2:49 AM

Epidemiologic Details

Strains

O1-ElTor-Og

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

45

Earliest Observation

2010-10-20

Latest Observation

2010-12-03

Observation Frequency

Daily

Suspected Cases

91789

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
sCh

Observations

Location
TL
TR
sCh
AMR::HTI.Haiti 2010-10-20 2010-10-20 1206
AMR::HTI.Haiti 2010-10-21 2010-10-21 2000
AMR::HTI.Haiti 2010-10-22 2010-10-22 2250
AMR::HTI.Haiti 2010-10-23 2010-10-23 2551
AMR::HTI.Haiti 2010-10-24 2010-10-24 2250
AMR::HTI.Haiti 2010-10-25 2010-10-25 1956
AMR::HTI.Haiti 2010-10-26 2010-10-26 1860
AMR::HTI.Haiti 2010-10-27 2010-10-27 1904
AMR::HTI.Haiti 2010-10-28 2010-10-28 1081
AMR::HTI.Haiti 2010-10-29 2010-10-29 2596
AMR::HTI.Haiti 2010-10-30 2010-10-30 1147
AMR::HTI.Haiti 2010-10-31 2010-10-31 956
AMR::HTI.Haiti 2010-11-01 2010-11-01 1000
AMR::HTI.Haiti 2010-11-02 2010-11-02 1051
AMR::HTI.Haiti 2010-11-03 2010-11-03 1206
AMR::HTI.Haiti 2010-11-04 2010-11-04 1250
AMR::HTI.Haiti 2010-11-05 2010-11-05 809
AMR::HTI.Haiti 2010-11-06 2010-11-06 1257
AMR::HTI.Haiti 2010-11-07 2010-11-07 1757
AMR::HTI.Haiti 2010-11-08 2010-11-08 2404
AMR::HTI.Haiti 2010-11-09 2010-11-09 2103
AMR::HTI.Haiti 2010-11-10 2010-11-10 2603
AMR::HTI.Haiti 2010-11-11 2010-11-11 2412
AMR::HTI.Haiti 2010-11-12 2010-11-12 2250
AMR::HTI.Haiti 2010-11-13 2010-11-13 2456
Displaying Observation 1 - 25 of 45 in total